| Management number | 239036319 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239036319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196562785766 |
|---|---|
| ASIN | B0DYVJN2Y7 |
| Brand | Merrell |
| Color | Grey/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Copter Peak |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Copter Peak |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MF25C02 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MF25C02 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form